Company | Invoice Amount / (VAT). | Commision | Date Of Invoice |
---|---|---|---|
Weird 09 / Mystical County | 150.00 (Ex.Vat) | £15 | 2009-06-24 |
The Extension Company | 105.00 (Ex.Vat) | £10.5 | 2009-07-22 |
Cosmic Colours | 45.00 (Ex.Vat) | £4.5 | 2009-11-20 |
Grosvenor Consultancy (DNK8 Ltd) (See JJ Financial Services Ltd also) | 75.00 (Ex.Vat) | £7.5 | 2009-09-01 |
Mi-Shake (Dominos/Team West) | 285.00 (Ex.Vat) | £28.5 | 2009-09-04 |
The Extension Company | 105.00 (Ex.Vat) | £10.5 | 2009-11-09 |
OMG Hair & Beauty Salon | 95.00 (Ex.Vat) | £9.5 | 2009-11-26 |
Mi-Shake (Dominos/Team West) | 95.00 (Ex.Vat) | £9.5 | 2009-12-07 |
Mi-Shake (Dominos/Team West) | 390.00 (Ex.Vat) | £39 | 2010-01-04 |
Eurocarpets (previously Normans) | 75.00 (Ex.Vat) | £7.5 | 2009-12-31 |
Staffline Recruitment Ltd (prev. Go New Recruitment Ltd) | 100.00 (Ex.Vat) | £10 | 2009-12-31 |
Richard Jones Personal Training | 105.00 (Ex.Vat) | £10.5 | 2010-01-04 |
Icicle Solutions | 75.00 (Ex.Vat) | £7.5 | 2010-01-15 |
Staffline Recruitment Ltd (prev. Go New Recruitment Ltd) | 100.00 (Ex.Vat) | £10 | 2010-01-18 |
The Extension Company | 105.00 (Ex.Vat) | £10.5 | 2010-01-18 |
Cosmic Colours | 45.00 (Ex.Vat) | £4.5 | 2010-02-12 |
Wow Wedding Shows (Estrella Wedding) | 95.00 (Ex.Vat) | £9.5 | 2010-01-22 |
Farmer Gows | 45.00 (Ex.Vat) | £4.5 | 2010-01-27 |
Trousseaux | 105.00 (Ex.Vat) | £10.5 | 2010-02-03 |
Trousseaux | 95.00 (Ex.Vat) | £9.5 | 2010-02-03 |
Dine Leisure Ltd t/a Bombay Lounge | 105.00 (Ex.Vat) | £10.5 | 2010-02-03 |
Nuffield Health (prev Cannons Club Plc ) | 175.00 (Ex.Vat) | £17.5 | 2010-02-03 |
Energy Fitness for Women (HFP Solution) | 105.00 (Ex.Vat) | £10.5 | 2010-02-04 |
Bliss Apartments | 210.00 (Ex.Vat) | £21 | 2010-02-05 |
Mi-Shake (Dominos/Team West) | 390.00 (Ex.Vat) | £39 | 2010-04-12 |
John Samuel Hairdressers (S J Rose) | 75.00 (Ex.Vat) | £7.5 | 2010-02-12 |
Bolingbroke Arms Hotel | 60.00 (Ex.Vat) | £6 | 2010-02-12 |
Hospitality Services | 105.00 (Ex.Vat) | £10.5 | 2010-02-12 |
Bolingbroke Arms Hotel | 60.00 (Ex.Vat) | £6 | 2010-05-24 |
Basepoint Business Centre | 150.00 (Ex.Vat) | £15 | 2010-02-22 |
Staffline Recruitment Ltd (prev. Go New Recruitment Ltd) | 100.00 (Ex.Vat) | £10 | 2010-02-22 |
Nuffield Health (prev Cannons Club Plc ) | 75.00 (Ex.Vat) | £7.5 | 2010-03-01 |
Nuffield Health (prev Cannons Club Plc ) | 150.00 (Ex.Vat) | £15 | 2010-03-12 |
Eurocarpets (previously Normans) | 75.00 (Ex.Vat) | £7.5 | 2010-03-12 |
Great Western Hospital (GWH) (incl. Carillion) | 570.00 (Ex.Vat) | £57 | 2010-03-18 |
The Pig on the Hill (Juicy Marketing) (ABR Leisure Ltd / Milton C) | 75.00 (Ex.Vat) | £7.5 | 2010-03-31 |
Roves Farm Visitors Centre | 395.00 (Ex.Vat) | £39.5 | 2010-03-31 |
Staffline Recruitment Ltd (prev. Go New Recruitment Ltd) | 100.00 (Ex.Vat) | £10 | 2010-04-01 |
Mi-Shake (Dominos/Team West) | 390.00 (Ex.Vat) | £39 | 2010-07-02 |
Icicle Solutions | 75.00 (Ex.Vat) | £7.5 | 2010-04-12 |
WMSki | 1000.00 (Ex.Vat) | £100 | 2010-04-19 |
Swindon Home Finders | 45.00 (Ex.Vat) | £4.5 | 2010-04-21 |
The Patriots Arms | 105.00 (Ex.Vat) | £10.5 | 2010-04-14 |
The Extension Company | 45.00 (Ex.Vat) | £4.5 | 2010-04-26 |
Trousseaux | 105.00 (Ex.Vat) | £10.5 | 2010-04-26 |
Staffline Recruitment Ltd (prev. Go New Recruitment Ltd) | 100.00 (Ex.Vat) | £10 | 2010-04-26 |
BPM Active | 105.00 (Ex.Vat) | £10.5 | 2010-05-06 |
Rudis (Bar & Restaurant) (Nottons) | 50.00 (Ex.Vat) | £5 | 2010-05-06 |
The Patriots Arms | 105.00 (Ex.Vat) | £10.5 | 2010-05-10 |
Hospitality Services | 105.00 (Ex.Vat) | £10.5 | 2010-05-10 |
John Samuel Hairdressers (S J Rose) | 75.00 (Ex.Vat) | £7.5 | 2010-05-10 |
Mad 4 Toys (S Whetstone) | 648.00 (Ex.Vat) | £64.8 | 2010-05-14 |
Trail Break/Great Swindon Bike Ride (Southern & Sport) | 395.00 (Ex.Vat) | £39.5 | 2010-05-14 |
Cosmic Colours | 45.00 (Ex.Vat) | £4.5 | 2010-05-24 |
Basepoint Business Centre | 150.00 (Ex.Vat) | £15 | 2010-05-24 |
Swindon Media Group (Cre8 / Swindon Borough Council) (see Invincible) | 75.00 (Ex.Vat) | £7.5 | 2010-05-24 |
Staffline Recruitment Ltd (prev. Go New Recruitment Ltd) | 100.00 (Ex.Vat) | £10 | 2010-05-24 |
The HR Dept. Ltd | 180.00 (Ex.Vat) | £18 | 2010-06-02 |
The Patriots Arms | 300.00 (Ex.Vat) | £30 | 2010-06-02 |
Swindon and District CAB (Citizens Advice Bureau) | 75.00 (Ex.Vat) | £7.5 | 2010-06-03 |
H5 Adventure Ltd | 50.00 (Ex.Vat) | £5 | 2010-06-14 |
Nuffield Health (prev Cannons Club Plc ) | 150.00 (Ex.Vat) | £15 | 2010-06-14 |
The Pig on the Hill (Juicy Marketing) (ABR Leisure Ltd / Milton C) | 100.00 (Ex.Vat) | £10 | 2010-06-18 |
OMG Hair & Beauty Salon | 95.00 (Ex.Vat) | £9.5 | 2010-06-29 |
Staffline Recruitment Ltd (prev. Go New Recruitment Ltd) | 100.00 (Ex.Vat) | £10 | 2010-07-02 |
Wow Wedding Shows (Estrella Wedding) | 170.00 (Ex.Vat) | £17 | 2010-07-08 |
Ben Dishman Acupuncture | 120.00 (Ex.Vat) | £12 | 2010-07-08 |
Staffline Recruitment Ltd (prev. Go New Recruitment Ltd) | 100.00 (Ex.Vat) | £10 | 2010-07-26 |
BPM Active | 105.00 (Ex.Vat) | £10.5 | 2010-08-09 |
Icicle Solutions | 75.00 (Ex.Vat) | £7.5 | 2010-07-19 |
Hospitality Services | 105.00 (Ex.Vat) | £10.5 | 2010-08-16 |
John Samuel Hairdressers (S J Rose) | 75.00 (Ex.Vat) | £7.5 | 2010-08-16 |
Cosmic Colours | 45.00 (Ex.Vat) | £4.5 | 2010-08-16 |
Warpton/Frequency/Swindon Invincible (Swin City) | 1000.00 (Ex.Vat) | £100 | 2010-08-24 |
Bolingbroke Arms Hotel | 60.00 (Ex.Vat) | £6 | 2010-08-23 |
Basepoint Business Centre | 150.00 (Ex.Vat) | £15 | 2010-08-23 |
Staffline Recruitment Ltd (prev. Go New Recruitment Ltd) | 100.00 (Ex.Vat) | £10 | 2010-08-23 |
Nuffield Health (prev Cannons Club Plc ) | 150.00 (Ex.Vat) | £15 | 2010-09-13 |
Black Cat Archery | 105.00 (Ex.Vat) | £10.5 | 2010-09-16 |
The Patriots Arms | 195.00 (Ex.Vat) | £19.5 | 2010-09-22 |
The Pig on the Hill (Juicy Marketing) (ABR Leisure Ltd / Milton C) | 195.00 (Ex.Vat) | £19.5 | 2010-09-24 |
Urban 18 | 105.00 (Ex.Vat) | £10.5 | 2010-09-29 |
Staffline Recruitment Ltd (prev. Go New Recruitment Ltd) | 100.00 (Ex.Vat) | £10 | 2010-09-27 |
Kellaway | 720.00 (Ex.Vat) | £72 | 2010-10-04 |
Dabelious Clothing (Bombay Lounge) | 146.81 (Ex.Vat) | £14.681 | 2010-10-04 |
Fratello's | 175.50 (Ex.Vat) | £17.55 | 2010-10-07 |
Mi-Shake (Dominos/Team West) | 390.00 (Ex.Vat) | £39 | 2010-10-11 |
Fratello's | 295.00 (Ex.Vat) | £29.5 | 2010-10-20 |
The Crown Inn (Shrivenham) | 100.00 (Ex.Vat) | £10 | 2010-10-20 |
Suju (Montague Leisure Ltd) | 395.00 (Ex.Vat) | £39.5 | 2010-10-20 |
Mela (Blue Spice Ltd) | 97.50 (Ex.Vat) | £9.75 | 2010-10-20 |
Fresh Integrated Marketing Ltd | 360.00 (Ex.Vat) | £36 | 2010-10-20 |
Troika Systems Ltd | 75.00 (Ex.Vat) | £7.5 | 2010-10-20 |
Jade Garden Oriental Restaurant | 195.00 (Ex.Vat) | £19.5 | 2010-10-21 |
The Thyme Treatment Rooms | 45.00 (Ex.Vat) | £4.5 | 2010-10-25 |
O'Grady's | 105.00 (Ex.Vat) | £10.5 | 2010-10-25 |
The Crown Inn (Shrivenham) | 300.00 (Ex.Vat) | £30 | 2010-07-02 |
Staffline Recruitment Ltd (prev. Go New Recruitment Ltd) | 100.00 (Ex.Vat) | £10 | 2010-11-02 |
Imagine Cruising | 150.00 (Ex.Vat) | £15 | 2010-11-08 |
John Samuel Hairdressers (S J Rose) | 75.00 (Ex.Vat) | £7.5 | 2010-11-12 |
Cosmic Colours | 45.00 (Ex.Vat) | £4.5 | 2010-11-12 |
Bolingbroke Arms Hotel | 60.00 (Ex.Vat) | £6 | 2010-11-18 |
Basepoint Business Centre | 150.00 (Ex.Vat) | £15 | 2010-11-18 |
Black Cat Archery | 150.00 (Ex.Vat) | £15 | 2010-11-22 |
Staffline Recruitment Ltd (prev. Go New Recruitment Ltd) | 100.00 (Ex.Vat) | £10 | 2010-12-01 |
Fireplace Solutions (prev. Blazes) | 195.00 (Ex.Vat) | £19.5 | 2010-12-02 |
Nuffield Health (prev Cannons Club Plc ) | 248.75 (Ex.Vat) | £24.875 | 2010-12-10 |
Basset Down Golf Course (A.C. Nutland & Son) | 600.00 (Ex.Vat) | £60 | 2010-11-17 |
Staffline Recruitment Ltd (prev. Go New Recruitment Ltd) | 100.00 (Ex.Vat) | £10 | 2010-12-31 |
Henlee Resourcing & Consulting Ltd | 300.00 (Ex.Vat) | £30 | 2011-01-28 |
Fratello's | 145.00 (Ex.Vat) | £14.5 | 2011-02-01 |
Staffline Recruitment Ltd (prev. Go New Recruitment Ltd) | 100.00 (Ex.Vat) | £10 | 2011-02-03 |
Wow Wedding Shows (Estrella Wedding) | 275.00 (Ex.Vat) | £27.5 | 2011-02-04 |
Nuffield Health (prev Cannons Club Plc ) | 400.00 (Ex.Vat) | £40 | 2011-02-11 |
John Samuel Hairdressers (S J Rose) | 75.00 (Ex.Vat) | £7.5 | 2011-02-14 |
GWE Business West | 495.00 (Ex.Vat) | £49.5 | 2011-02-14 |
Plaza Pets | 2000.00 (Ex.Vat) | £200 | 2011-02-15 |
William Jones Organic Marketing (Part of TargetMCG) | 75.00 (Ex.Vat) | £7.5 | 2011-02-28 |
The Works (Edwards) | 150.00 (Ex.Vat) | £15 | 2011-02-28 |
Cosmic Colours | 105.00 (Ex.Vat) | £10.5 | 2011-02-25 |
Bolingbroke Arms Hotel | 60.00 (Ex.Vat) | £6 | 2011-02-25 |
Basepoint Business Centre | 150.00 (Ex.Vat) | £15 | 2011-02-25 |
Staffline Recruitment Ltd (prev. Go New Recruitment Ltd) | 100.00 (Ex.Vat) | £10 | 2011-02-25 |
OMG Hair & Beauty Salon | 75.00 (Ex.Vat) | £7.5 | 2011-03-01 |
County Ground (Swindon) Lifestyle Centre/County Ground (Swindon Borough Council) (CTC) | 700.00 (Ex.Vat) | £70 | 2011-03-03 |
The People Network | 75.00 (Ex.Vat) | £7.5 | 2011-03-11 |
Nuffield Health (prev Cannons Club Plc ) | 248.75 (Ex.Vat) | £24.875 | 2011-03-10 |
Imagine Cruising | 150.00 (Ex.Vat) | £15 | 2011-03-14 |
Tight5 Events Ltd (Brian Hall) | 500.00 (Ex.Vat) | £50 | 2011-03-16 |
Roves Farm Visitors Centre | 190.00 (Ex.Vat) | £19 | 2011-03-18 |
Cartridge Cabin | 75.00 (Ex.Vat) | £7.5 | 2011-03-22 |
Fratello's | 100.00 (Ex.Vat) | £10 | 2011-03-28 |
Plaza Pets | 400.00 (Ex.Vat) | £40 | 2011-03-28 |
Bassett Electrical Services (Arctic Services) | 450.00 (Ex.Vat) | £45 | 2011-03-30 |
Staffline Recruitment Ltd (prev. Go New Recruitment Ltd) | 100.00 (Ex.Vat) | £10 | 2011-03-30 |
Village Inn, Liddington | 600.00 (Ex.Vat) | £60 | 2011-04-05 |
Chevrolet (Carat a trading division of Aegis Media Ltd - agency for Chevrolet) | 1995.00 (Ex.Vat) | £199.5 | 2011-04-06 |
WMSki | 1000.00 (Ex.Vat) | £100 | 2011-04-15 |
Staffline Recruitment Ltd (prev. Go New Recruitment Ltd) | 100.00 (Ex.Vat) | £10 | 2011-05-03 |
The Patriots Arms | 585.00 (Ex.Vat) | £58.5 | 2011-05-04 |
Creative Solutions and Neilson Contractors | 105.00 (Ex.Vat) | £10.5 | 2011-05-13 |
Roves Farm Visitors Centre | 285.00 (Ex.Vat) | £28.5 | 2011-05-18 |
John Samuel Hairdressers (S J Rose) | 75.00 (Ex.Vat) | £7.5 | 2011-05-18 |
Cosmic Colours | 45.00 (Ex.Vat) | £4.5 | 2011-05-19 |
Baby and Children's Market Ltd | 105.00 (Ex.Vat) | £10.5 | 2011-05-26 |
Basepoint Business Centre | 150.00 (Ex.Vat) | £15 | 2011-06-02 |
Staffline Recruitment Ltd (prev. Go New Recruitment Ltd) | 100.00 (Ex.Vat) | £10 | 2011-06-02 |
The Venue Swindon | 595.00 (Ex.Vat) | £59.5 | 2011-06-09 |
The Butts Farm Rare Breeds and Farm Shop | 105.00 (Ex.Vat) | £10.5 | 2011-06-15 |
Nuffield Health (prev Cannons Club Plc ) | 248.75 (Ex.Vat) | £24.875 | 2011-06-20 |
Face Beauty Company (Laura Clark) | 350.00 (Ex.Vat) | £35 | 2011-06-23 |
The Red Lion (Castle Eaton) (Melody Inns Ltd) | 105.00 (Ex.Vat) | £10.5 | 2011-06-27 |
The Venue Swindon | 405.00 (Ex.Vat) | £40.5 | 2011-07-11 |
Dynamic Conservatories Limited | 75.00 (Ex.Vat) | £7.5 | 2011-07-14 |
Staffline Recruitment Ltd (prev. Go New Recruitment Ltd) | 100.00 (Ex.Vat) | £10 | 2011-07-04 |
Wow Wedding Shows (Estrella Wedding) | 275.00 (Ex.Vat) | £27.5 | 2011-08-03 |
Staffline Recruitment Ltd (prev. Go New Recruitment Ltd) | 100.00 (Ex.Vat) | £10 | 2011-08-03 |
Mole Productions Ltd | 75.00 (Ex.Vat) | £7.5 | 2011-08-08 |
John Samuel Hairdressers (S J Rose) | 75.00 (Ex.Vat) | £7.5 | 2011-08-11 |
Cosmic Colours | 45.00 (Ex.Vat) | £4.5 | 2011-08-11 |
Purple Pig Events | 145.00 (Ex.Vat) | £14.5 | 2011-08-12 |
Love to Plan Ltd | 95.00 (Ex.Vat) | £9.5 | 2011-08-21 |
Face Beauty Company (Laura Clark) | 117.00 (Ex.Vat) | £11.7 | 2011-08-29 |
Bolingbroke Arms Hotel | 60.00 (Ex.Vat) | £6 | 2011-08-29 |
Basepoint Business Centre | 150.00 (Ex.Vat) | £15 | 2011-08-29 |
The Venue Swindon | 555.00 (Ex.Vat) | £55.5 | 2011-08-29 |
Staffline Recruitment Ltd (prev. Go New Recruitment Ltd) | 100.00 (Ex.Vat) | £10 | 2011-08-29 |
Ridgeway Medi-Spa | 595.00 (Ex.Vat) | £59.5 | 2011-09-05 |
The Venue Swindon | 595.00 (Ex.Vat) | £59.5 | 2011-09-08 |
Tight5 Events Ltd (Brian Hall) | 200.00 (Ex.Vat) | £20 | 2011-09-01 |
Nuffield Health (prev Cannons Club Plc ) | 248.75 (Ex.Vat) | £24.875 | 2011-09-16 |
Face Beauty Company (Laura Clark) | 117.00 (Ex.Vat) | £11.7 | 2011-09-19 |
Premier Concepts Ltd | 75.00 (Ex.Vat) | £7.5 | 2011-09-22 |
Fratello's | 295.00 (Ex.Vat) | £29.5 | 2011-09-22 |
Suju (Montague Leisure Ltd) | 800.00 (Ex.Vat) | £80 | 2011-09-22 |
Staffline Recruitment Ltd (prev. Go New Recruitment Ltd) | 100.00 (Ex.Vat) | £10 | 2011-09-29 |
Fish Brothers (Ford Kia) | 300.00 (Ex.Vat) | £30 | 2011-08-12 |
LaserQuest | 105.00 (Ex.Vat) | £10.5 | 2011-08-22 |
Face Beauty Company (Laura Clark) | 75.00 (Ex.Vat) | £7.5 | 2011-11-29 |
Butlers in the Buff | 145.00 (Ex.Vat) | £14.5 | 2011-09-20 |
Total: £3842.681 |